Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_HASHED` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED Descending Ascending 1 NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 58 11 3 INDEX 1 0 YES 12356334 0 18969007 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6199 0 NO IO_NONE NO 12371
0 50 9 3 INDEX 1 0 YES 12361895 0 18921223 `phpmyadmin`.`pma__recent` PRIMARY 1 523 0 NO IO_NONE NO 12364
0 52 16 3 INDEX 0 0 YES 0 0 18921229 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 12364
0 184 0 425 UNDO_LOG 1 0 NO 12322122 0 19110612 NULL NULL 0 0 0 NO IO_NONE NO 12432
0 86 0 335 UNDO_LOG 1 0 NO 12314813 0 19043589 NULL NULL 0 0 0 NO IO_NONE NO 12394
0 215 0 277 SYSTEM 0 0 NO 0 0 19467631 NULL NULL 0 0 0 NO IO_NONE NO 12463
0 117 0 204 SYSTEM 1 0 NO 12327139 0 16237727 NULL NULL 0 0 0 NO IO_NONE NO 12407
0 39 0 237 SYSTEM 1 0 NO 12361875 0 18007814 NULL NULL 0 0 0 NO IO_NONE NO 12357
0 17 12 1 IBUF_BITMAP 0 0 NO 0 0 18788853 NULL NULL 0 0 0 NO IO_NONE NO 12337
0 246 0 211 SYSTEM 1 0 NO 12332924 0 18221287 NULL NULL 0 0 0 NO IO_NONE NO 12489
0 168 0 370 UNDO_LOG 1 0 NO 12320225 0 19091666 NULL NULL 0 0 0 NO IO_NONE NO 12415
0 149 0 284 SYSTEM 1 0 NO 12288174 0 12049704 NULL NULL 0 0 0 NO IO_NONE NO 12407
0 71 17 1 IBUF_BITMAP 0 0 NO 0 0 18984280 NULL NULL 0 0 0 NO IO_NONE NO 12376
0 199 0 385 UNDO_LOG 1 0 NO 12332968 0 19320116 NULL NULL 0 0 0 NO IO_NONE NO 12447
0 1 0 313 UNDO_LOG 1 0 NO 12281050 0 18755190 NULL NULL 0 0 0 NO IO_NONE NO 12333
0 102 0 48 SYSTEM 1 0 NO 12306748 0 18377947 NULL NULL 0 0 0 NO IO_NONE NO 12407
0 231 0 324 UNDO_LOG 1 0 NO 12350951 0 19603248 NULL NULL 0 0 0 NO IO_NONE NO 12476
0 133 0 246 SYSTEM 1 0 NO 12243805 0 12068092 NULL NULL 0 0 0 NO IO_NONE NO 12407
0 55 0 192 SYSTEM 1 0 NO 12320225 0 18931619 NULL NULL 0 0 0 NO IO_NONE NO 12368
0 33 0 231 SYSTEM 1 0 NO 12355832 0 18276017 NULL NULL 0 0 0 NO IO_NONE NO 12357
0 34 0 232 SYSTEM 1 0 NO 12355876 0 18276018 NULL NULL 0 0 0 NO IO_NONE NO 12357
0 185 0 349 UNDO_LOG 1 0 NO 12322166 0 19121097 NULL NULL 0 0 0 NO IO_NONE NO 12433
0 87 0 345 UNDO_LOG 1 0 NO 12310566 0 19047135 NULL NULL 0 0 0 NO IO_NONE NO 12395
0 216 0 278 SYSTEM 0 0 NO 0 0 19467631 NULL NULL 0 0 0 NO IO_NONE NO 12463
0 118 0 207 SYSTEM 1 0 NO 12327271 0 19081160 NULL NULL 0 0 0 NO IO_NONE NO 12407
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query