Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1553 seconds.) [COLLATION: A... - A...]
SELECT * FROM `STATISTICS` ORDER BY `COLLATION` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME |
COLLATION 1
|
CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 55 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__favorite | 0 | phpmyadmin | PRIMARY | 1 | username | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | roles_mapping | 0 | mysql | Host | 2 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 4 | Routine_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | time_zone_name | 0 | mysql | PRIMARY | 1 | Name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_keyword | 0 | mysql | name | 1 | name | A | 37 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__central_columns | 0 | phpmyadmin | PRIMARY | 2 | col_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 111 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__history | 1 | phpmyadmin | username | 1 | username | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | servers | 0 | mysql | PRIMARY | 1 | Server_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | event | 0 | mysql | PRIMARY | 1 | db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | time_zone_transition | 0 | mysql | PRIMARY | 2 | Transition_time | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 114 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__column_info | 0 | phpmyadmin | db_name | 1 | db_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 5 | Routine_type | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 20 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 3 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 2 | Db | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | func | 0 | mysql | PRIMARY | 1 | name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | time_zone_transition_type | 0 | mysql | PRIMARY | 2 | Transition_type_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 752 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__column_info | 0 | phpmyadmin | db_name | 3 | column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 1 | Host | A | NULL | NULL | NULL | BTREE |
| Filter rows: |